The Greencube nursing app brings the nursing record to the patient's bedside on a smartphone or tablet, so care is documented where it happens instead of back at the nursing station. Everything entered in the app updates the hospital system automatically.
The app runs on Android and iPhone, links to the centre's environment instantly through a QR code, and uses the same credentials as Greencube. It is accessible anywhere in the hospital over the internet, and from outside the centre with the right permissions and configuration. Worklists mirror the desktop: hospitalisation with bed and service transfers, quick patient filters, pre-discharge indicators, and treatment change flags; emergency with triage status and the option to release patients; and outpatients with the nursing schedule, arrival notifications, waiting times, and patient calls through monitoring.
| Function | What nurses can do |
|---|---|
| Nursing summary | Bedside assessment using the ten nursing patterns, admission causes, progress, and access to the doctor's summary. |
| Nursing scales | Checkbox completion of standard scales, with results shown in the summary and patterns linked to their related scales. |
| Patient progress | Clinical course entries recorded in the system from the app, with user traceability and voice memos. |
| Drug administration | Record administration without leaving the room, adjust schedules, see risk and condition icons and physician notes, and get notified of treatment changes. |
| Consumption allocation | Allocate products individually or by kit, restock, check consumption history, and view reorder points and stock per product. |
| Vital signs | Daily recording, the last three readings per sign at a glance, and full graphical history for the stay. |
| Tests | Request, edit, and delete tests of all types and view reports and results, including out-of-range values. |
| Diet prescription | View and modify the prescribed diet, captured immediately in the system including kitchen integrations. |
| Procedures and care | Record shift activities with locations, descriptions, and per-user favourites. |
| Wound records | Structured wound typing, location, condition, and treatment, synchronised with the nursing module. |
Opening any record surfaces the patient's automatic alarms, which must be reviewed. A search engine with filters, recent patients, and wristband barcode scanning identifies the right patient quickly at the bedside.